More info
DETAILS
Idle Air Control Valve & Gasket
SPECS
| Availability | Available |
|---|---|
| Application | Universal |
| UPC | 00085347360178 |
| Recommended Use | For Pro-Flo 3 And Pro-Flo 4 Systems |
| Gasket Or Seal Included | Yes |
| Quantity | Sold Individually |
| Terminal Gender | Male |
| Connector Gender | Female |
| Terminal Type | Blade Pin |
| Connector Shape | Oval |
| Terminal Quantity | 4 |
| Type | Hitachi |
| Connector Quantity | 1 |
| End 2 Gender | Female |
| Availability Note | Available to Order |
| Warranty | 12 Months |
| Hazardous Materials Warning |
WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Port Quantity | 1 |
WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov.