2007-2008 | Chrysler | Aspen | V6 3.7L | Gas | |
2005-2005 | Chrysler | PT Cruiser GT | L4 1.6L | Gas | |
2003-2009 | Chrysler | PT Cruiser GT | L4 2.4L | Gas | |
2002-2008 | Dodge | 1500 | RAM | V6 3.7L | Gas |
2004-2008 | Dodge | Dakota | V6 3.7L | Gas | |
2004-2008 | Dodge | Durango | V6 3.7L | Gas | |
2003-2005 | Dodge | Neon SRT-4 | Turbo | L4 2.4L | Gas |
2007-2008 | Dodge | Nitro | V6 3.7L | Gas | |
1990-1997 | Ford | Aerostar | V6 3.0L | Gas | |
1997-2005 | Ford | Econoline | V6 4.2L | Gas | |
2007-2009 | Ford | Edge | V6 3.5L | Gas | |
1990-1996 | Ford | Escort | L4 1.9L | Gas | |
1997-2003 | Ford | Escort | L4 2.0L | Gas | |
1999-2003 | Ford | Escort ZX2 | L4 2.0L | Gas | |
1997-2008 | Ford | F-150 | V6 4.2L | Gas | |
2004-2008 | Ford | F-150 | V8 4.6L | Gas | |
2005-2006 | Ford | F-150 | V8 5.4L | Gas | |
2005-2006 | Ford | F-250 | Super Duty | V8 5.4L | Gas |
2005-2006 | Ford | F-350 | Super Duty | V8 5.4L | Gas |
2005-2005 | Ford | F-450 | Super Duty | V8 5.4L | Gas |
2005-2005 | Ford | F-550 | Super Duty | V8 5.4L | Gas |
2008-2008 | Ford | Five Hundred | V6 3.5L | Gas | |
2009-2009 | Ford | Flex | V6 3.5L | Gas | |
2000-2004 | Ford | Focus | L4 2.0L | Gas | |
2007-2007 | Ford | Freestar | V6 3.8L | Gas | |
2004-2007 | Ford | Freestar | V6 3.9L | Gas | |
2004-2007 | Ford | Freestar | V6 4.2L | Gas | |
1994-2004 | Ford | Mustang | V6 3.8L | Gas | |
1990-1992 | Ford | Probe | V6 3.0L | Gas | |
2001-2003 | Ford | Ranger | L4 2.3L | Gas | |
1998-2002 | Ford | Ranger | L4 2.5L | Gas | |
1991-2008 | Ford | Ranger | V6 3.0L | Gas | |
1990-2007 | Ford | Taurus | V6 3.0L | Gas | |
1993-1995 | Ford | Taurus | V6 3.2L | Gas | |
1996-1999 | Ford | Taurus | V6 3.4L | Gas | |
2008-2009 | Ford | Taurus | V6 3.5L | Gas | |
1990-1995 | Ford | Taurus | V6 3.8L | Gas | |
2008-2009 | Ford | Taurus X | V6 3.5L | Gas | |
1992-1994 | Ford | Tempo | V6 3.0L | Gas | |
1990-1997 | Ford | Thunderbird | V6 3.8L | Gas | |
1995-2001 | Ford | Windstar | V6 3.0L | Gas | |
1995-2003 | Ford | Windstar | V6 3.8L | Gas | |
2008-2008 | Jaguar | S-Type | V6 2.5L | Gas | |
2000-2008 | Jaguar | S-Type | V6 3.0L | Gas | |
2003-2008 | Jaguar | S-Type R | V8 4.2L | Gas | |
2002-2005 | Jaguar | X-Type | V6 2.5L | Gas | |
2002-2008 | Jaguar | X-Type | V6 3.0L | Gas | |
2006-2008 | Jeep | Commander | V6 3.7L | Gas | |
2005-2008 | Jeep | Grand Cherokee | V6 3.7L | Gas | |
2002-2008 | Jeep | Liberty | V6 3.7L | Gas | |
1990-1994 | Lincoln | Continental | V6 3.8L | Gas | |
2000-2005 | Lincoln | LS | V6 3.0L | Gas | |
2009-2009 | Lincoln | MKS | V6 3.7L | Gas | |
2007-2009 | Lincoln | MKX | V6 3.5L | Gas | |
2007-2009 | Lincoln | MKZ | V6 3.5L | Gas | |
2009-2013 | Mazda | 6 | V6 3.7L | Gas | |
2001-2003 | Mazda | B2300 | L4 2.3L | Gas | |
1998-2002 | Mazda | B2500 | L4 2.5L | Gas | |
1994-2007 | Mazda | B3000 | V6 3.0L | Gas | |
2007-2014 | Mazda | CX-9 | V6 3.7L | Gas | |
1990-1997 | Mercury | Cougar | V6 3.8L | Gas | |
2005-2006 | Mercury | Monterey | V6 3.9L | Gas | |
2004-2007 | Mercury | Monterey | V6 4.2L | Gas | |
1990-2005 | Mercury | Sable | V6 3.0L | Gas | |
2008-2009 | Mercury | Sable | V6 3.5L | Gas | |
1990-1995 | Mercury | Sable | V6 3.8L | Gas | |
1992-1994 | Mercury | Topaz | V6 3.0L | Gas | |
1991-1996 | Mercury | Tracer | L4 1.9L | Gas | |
1997-2000 | Mercury | Tracer | L4 2.0L | Gas | |
2006-2008 | Mitsubishi | Raider | V6 3.7L | Gas |
More info
Pro-GUARD D2 Oil Filters deliver increased flow and efficiency that are demanded from performance gas applications. This oil filter is constructed with a high strength steel canister and a heavy duty coil spring. The canister features a 3/8" nut/ratchet drive with a 1" square boss for an easy removal. Also included is a built-in seal for a leak-free installation.
Photo may vary from actual product.
CUSTOMER REVIEWS