More info
Better by Design
Designed and produced with engineering and finishing advancements, CompStar high performance connecting rods have what it takes to make your engine build trouble free and your finished product reliable. Every detail of this highly-stressed component has been carefully analyzed to maximize repeatability and dependability.
Based on feedback from a variety of highly regarded professional engine builders, Compstar engineers set out to address the most common issues associated with many aftermarket connecting rods.
Big End Bore Sizing
Out of round, and repeatability are certainly a major concern for all engine builders. Many connecting rods are dimensionally well within industry standards out of the box, but after disassembly and reassembly become out of round. Compstar rods maintain dimensional repeatability through use of a lengthy stress relief process, and multiple re-torque processing. The combination of the release of residual machining stresses and burnishing of threads and bolt spot faces ensures that big end bores stay round regardless of how many times your rods are disassembled and reassembled.
Preparation Time
Properly detailing connecting rods in preparation for use is a time consuming task. Compstar connecting rods have the most common prep work already done. Pin bushings are chamfered and honed for proper high performance oil clearance. Parting line edges are generously chamfered to resist scraping during insertion of the bearing shells. The bearing locating tab slots are de-burred to ensure the bearing tab is fully seated for trouble free installation.
No Costly Upgrades
Compstar rods were designed with higher horsepower stroker motors in mind from the start, not as an afterthought. Bolt upgrades and stroker clearance are normally additional cost options with other rods, but are standard equipment with Compstar rods.
ARP 2000 bolts are used exclusively for superior tensile strength and clamping force at the critical mating joint of the rod and cap. The placement of these bolts is also key to additional rotational clearance in stroker applications at the bottom of the bores and at the pan rails.
Strengthening gussets are also added to the bolt spot-face area of the cap where cross sectional thickness is at a minimum. These gussets not only increase strength, but aid in dimensional stability as well.
Contouring above the bolts increase cam clearance and decrease the amount of clearance required at the bottom of the bores on the cam side. Compstar rods will clear a .660‰Û_ lift cam on a .900‰Û_ base circle with a 4.000‰Û_ stroke crank without any modification to the rod.
The increasingly popular Forged Side Relief style pistons move the pin bosses inward, normally requiring narrowing of the pin end of the connecting rod. Compstar rods are designed and manufactured with a .960‰Û_ pin end width, and will work with all currently available FSR style pistons without modification.
Reduced Weight
The Compstar engineering staff has worked very hard at reducing weight without sacrificing strength and durability. 3D solid modeling software has enabled us to refine our design while monitoring predicted weight, resulting in a very high strength to weight ratio.
åÊ
Big Block H-Beam | |||
With ARP L-19 Bolt | |||
åÊåÊåÊåÊåÊDescription | Typical wt | Part # | |
6.135 / 2.200 | 813g | CSB6135ES3B9AH | |
6.385 / 2.100 | 732g | CSB6385DS3B4AH | |
6.385 / 2.200 | 816g | CSB6385ES3B9AH | |
6.535 / 2.200 | 820g | CSB6535ES3B9AH | |
6.660 / 2.200 | 805g | CSB6660ES3B9AH | |
6.700 / 2.200 | 825g | CSB6700ES3B9AH | |
6.800 / 2.200 | 842g | CSB6800ES3B9AH | |
Small Block H-Beam | |||
åÊåÊåÊåÊåÊDescription | Typical wt | Part # | |
5.700 / 2.000 | 581g | CSA5700CS2A2AH | |
5.700 / 2.100 | 603g | CSA5700DS2A2AH | |
5.850 / 2.000 | 587g | CSA5850CS2A2AH | |
5.850 / 2.100 | 609g | CSA5850DS2A2AH | |
6.000 / 1.888 | 525g | CSA6000AS2A0AH | |
6.000 / 2.000 | 591g | CSA6000CS2A2AH | |
6.000 / 2.100 | 612g | CSA6000DS2A2AH | |
6.125 / 2.000 | 596g | CSA6125CS2A2AH | |
6.125 / 2.100 | 617g | CSA6125DS2A2AH | |
6.200 / 2.000 | 598g | CSA6200CS2A2AH | |
6.200 / 2.100 | 615g | CSA6200DS2A2AH | |
6.250 / 2.100 | 619g | CSA6250DS2A2AH | |
6.300 / 2.100 | 626g | CSA6300DS2A2AH | |
Small Block Ford | |||
åÊåÊåÊåÊåÊDescription | Typical wt | Part # | |
5.400 / 2.123 | 571g | CSF5400HS2F2AH | |
LSx | |||
åÊåÊåÊåÊåÊDescription | Typical wt | Part # | |
6.100 / 2.100 | 611g | CSC6100DS2A2AH | |
6.100 / 2.100 | 612g | CSC6100DS6A2AH | .943 Pin |
6.125 / 2.000 | 595g | CSC6125CS2A2AH | |
6.125 / 2.100 | 618g | CSC6125DS2A2AH | |
6.200 / 2.100 | 625g | CSC6200DS2A2AH | |
6.340 / 2.000 | 630g | CSC6340CS2A2AH | |
6.440 / 2.000 | 639g | CSC6440CS2A2AH | |
6.460 / 2.100 | 647g | CSC6460DS2A2AH | |
6.560 / 2.100 | 655g | CSC6560DS2A2AH | |
BB Mopar | |||
åÊåÊåÊåÊåÊDescription | Typical wt | Part # | |
6.760 / 2.500 | 872g | CSE6760FS3D5AH | |
Viper V-10 | |||
åÊåÊåÊåÊåÊDescription | Typical wt | Part # | |
6.250 / 2.125 | 628g | CSD6250GS2E1AH |
åÊ