Here is a spreadsheet to reference when you're planning/modding to help you figure out what you need at what levels. Granted all of this depends on a wide variety of things from plans of use for the car like street, strip, and/or track to where you are, ie temps, atmosphere, climate changes etc. Less air restriction such as free flowing intake, headers, exhaust, porting etc all drastically help reduce heat by increasing the ease of the blower and airflow in and out of the engine. Your cam profile will also affect the air movement!
Keep in mind, preventative heat mods such as heat exchangers, tanks, pumps etc can't be done too early really. Stock C7 Z06s, ZL1s, and CTS V's pull timing on pull 2 and pull 3 on the dyno due to increased heat. Even stock LT4 powered vehicles can benefit from some of these mods, but they really become a necessity as you push the blower. Even as you add more blower RPM, you have to add other parts to reduce restrictions and protect your motor. So, feel free to get a hold of us and we'll help point you in the right direction for your planned end game.
For packages with the below combinations, use the search box in the top right corner and type in your vehicle, engine, and the type of kit you're after like pulley kit or fuel kit and see what we've put together! Our Griptech pulleys offer unparalleled performance.
You can see the effective blower ratio in the 1st column, the % of increase over stock in the 2nd column, the RPM of the blower vs. the engine RPM in the 3rd column, the upper pulley choice in the 4th, lower pulley in the 5th, the car model as not all are available, whether the snout needs milled to clear the smaller upper pulley in column 6, whether the cats need omitted in column 7, and the estimated boost with proper mods in column 8.
Scrolling down to the next section, columns 1-3 are repeated, column 4 shows if the factory fuel system can support this on pump gas (not E85), if a higher octane is needed in column 5, if you need to do one of our heat exchanger upgrades in column 6, heat exchanger pump upgrade in column 7, and lastly a heat exchanger tank in column 8.
Questions or to put in a custom order, call 513-662-4000 or email sales@weapon-x.com
Blower Ratio | % Increase | Blower RPM at 6,700 RPM | WEAPON-X GriptecBlower Pulley | Crank Pulley | Car Model | Snout Milling | Cats | |
Stock 3.20 | 0.00% | 21,440 | 2.50 | 8.00 | C7Z, V3, ZL1 | No | OEM | |
3.44 | 7.50% | 23,048 | 2.50 | 8.60 | C7Z, V3, ZL2 | No | OEM | |
3.64 | 13.75% | 24,388 | 2.50 | 9.10 | C7Z, V3, ZL3 | No | 2" Headers | |
3.68 | 15.00% | 24,656 | 2.50 | 9.20 | C7Z, V3, ZL4 | No | 2" Headers | |
3.78 | 18.00% | 25,299 | 2.50 | 9.44 | C7Z, V3, ZL5 | No | 2" Headers | |
3.80 | 18.75% | 25,460 | 2.50 | 9.50 | V3, ZL1 | No | 2" Headers | |
4.00 | 25.00% | 26,800 | 2.50 | 10.00 | V3, ZL2 | No | 2" Headers | |
4.20 | 31.25% | 28,140 | 2.50 | 10.50 | V3, ZL3 | No | 2" Headers | |
3.33 | 4.17% | 22,333 | 2.40 | 8.00 | C7Z, V3, ZL1 | No | OEM | |
3.58 | 11.98% | 24,008 | 2.40 | 8.60 | C7Z, V3, ZL2 | No | 2" Headers | |
3.79 | 18.49% | 25,404 | 2.40 | 9.10 | C7Z, V3, ZL3 | No | 2" Headers | |
3.83 | 19.79% | 25,683 | 2.40 | 9.20 | C7Z, V3, ZL4 | No | 2" Headers | |
3.93 | 22.92% | 26,353 | 2.40 | 9.44 | C7Z, V3, ZL5 | No | 2" Headers | |
3.96 | 23.70% | 26,521 | 2.40 | 9.50 | V3, ZL1 | No | 2" Headers | |
4.17 | 30.21% | 27,917 | 2.40 | 10.00 | V3, ZL2 | No | 2" Headers | |
4.38 | 36.72% | 29,313 | 2.40 | 10.50 | V3, ZL3 | No | 2" Headers | |
3.48 | 8.70% | 23,304 | 2.30 | 8.00 | C7Z, V3, ZL1 | No | OEM | |
3.74 | 16.85% | 25,052 | 2.30 | 8.60 | C7Z, V3, ZL2 | No | 2" Headers | |
3.96 | 23.64% | 26,509 | 2.30 | 9.10 | C7Z, V3, ZL3 | No | 2" Headers | |
4.00 | 25.00% | 26,800 | 2.30 | 9.20 | C7Z, V3, ZL4 | No | 2" Headers | |
4.10 | 28.26% | 27,499 | 2.30 | 9.44 | C7Z, V3, ZL5 | No | 2" Headers | |
4.15 | 29.76% | 27,820 | 2.30 | 9.55 | V3, ZL1 | No | 2" Headers | |
4.35 | 35.87% | 29,130 | 2.30 | 10.00 | V3, ZL2 | No | 2" Headers | |
4.57 | 42.66% | 30,587 | 2.30 | 10.50 | V3, ZL3 | No | 2" Headers | |
3.56 | 11.11% | 23,822 | 2.25 | 8.00 | C7Z, V3, ZL1 | Yes | 2" Headers | |
3.82 | 19.44% | 25,609 | 2.25 | 8.60 | C7Z, V3, ZL2 | Yes | 2" Headers | |
4.04 | 26.39% | 27,098 | 2.25 | 9.10 | C7Z, V3, ZL3 | Yes | 2" Headers | |
4.09 | 27.78% | 27,396 | 2.25 | 9.20 | C7Z, V3, ZL4 | Yes | 2" Headers | |
4.20 | 31.11% | 28,110 | 2.25 | 9.44 | C7Z, V3, ZL5 | Yes | 2" Headers | |
4.22 | 31.94% | 28,289 | 2.25 | 9.50 | V3, ZL1 | Yes | 2" Headers | |
4.44 | 38.89% | 29,778 | 2.25 | 10.00 | V3, ZL2 | Yes | 2" Headers | |
4.67 | 45.83% | 31,267 | 2.25 | 10.50 | V3, ZL3 | Yes | 2" Headers | |
3.64 | 13.64% | 24,364 | 2.20 | 8.00 | C7Z, V3, ZL1 | Yes | 2" Headers | |
3.91 | 22.16% | 26,191 | 2.20 | 8.60 | C7Z, V3, ZL2 | Yes | 2" Headers | |
4.14 | 29.26% | 27,714 | 2.20 | 9.10 | C7Z, V3, ZL3 | Yes | 2" Headers | |
4.18 | 30.68% | 28,018 | 2.20 | 9.20 | C7Z, V3, ZL4 | Yes | 2" Headers | |
4.29 | 34.09% | 28,749 | 2.20 | 9.44 | C7Z, V3, ZL5 | Yes | 2" Headers | |
4.34 | 35.65% | 29,084 | 2.20 | 9.55 | V3, ZL1 | Yes | 2" Headers | |
4.55 | 42.05% | 30,455 | 2.20 | 10.00 | V3, ZL2 | Yes | 2" Headers | |
4.77 | 49.15% | 31,977 | 2.20 | 10.50 | V3, ZL3 | Yes | 2" Headers | |
3.68 | 14.94% | 24,644 | 2.175 | 8.00 | C7Z, V3, ZL1 | Yes | 2" Headers | |
3.95 | 23.56% | 26,492 | 2.175 | 8.60 | C7Z, V3, ZL2 | Yes | 2" Headers | |
4.18 | 30.75% | 28,032 | 2.175 | 9.10 | C7Z, V3, ZL3 | Yes | 2" Headers | |
4.23 | 32.18% | 28,340 | 2.175 | 9.20 | C7Z, V3, ZL4 | Yes | 2" Headers | |
4.34 | 35.63% | 29,080 | 2.175 | 9.44 | C7Z, V3, ZL5 | Yes | 2" Headers | |
4.37 | 36.49% | 29,264 | 2.175 | 9.50 | V3, ZL1 | Yes | 2" Headers | |
4.60 | 43.68% | 30,805 | 2.175 | 10.00 | V3, ZL2 | Yes | 2" Headers | |
4.83 | 50.86% | 32,345 | 2.175 | 10.50 | V3, ZL3 | Yes | 2" Headers | |
Blower Ratio | % Increase | Blower RPM at 6,700 RPM | Fuel Needed | Octane Needed | WEAPON-X Heat Exchanger | High Flow Pump | HX Tank | |
Stock 3.20 | 0.00% | 21,440 | OEM | No | OEM | OEM | No | |
3.44 | 7.50% | 23,048 | OEM | No | OEM | OEM | No | |
3.64 | 13.75% | 24,388 | OEM | No | Yes | OEM | No | |
3.68 | 15.00% | 24,656 | OEM | No | Yes | OEM | Yes | |
3.78 | 18.00% | 25,299 | OEM | Yes | Yes | Yes | Yes | |
3.80 | 18.75% | 25,460 | OEM | Yes | Yes | Yes | Yes | |
4.00 | 25.00% | 26,800 | Yes | Yes | Yes | Yes | Yes | |
4.20 | 31.25% | 28,140 | Yes | No | Yes | Yes | Yes | |
3.33 | 4.17% | 22,333 | OEM | No | OEM | OEM | No | |
3.58 | 11.98% | 24,008 | OEM | No | Yes | OEM | No | |
3.79 | 18.49% | 25,404 | Yes | Yes | Yes | Yes | Yes | |
3.83 | 19.79% | 25,683 | Yes | Yes | Yes | Yes | Yes | |
3.93 | 22.92% | 26,353 | Yes | Yes | Yes | Yes | Yes | |
3.96 | 23.70% | 26,521 | Yes | Yes | Yes | Yes | Yes | |
4.17 | 30.21% | 27,917 | Yes | Yes | Yes | Yes | Yes | |
4.38 | 36.72% | 29,313 | Yes | Yes | Yes | Yes | Yes | |
3.48 | 8.70% | 23,304 | OEM | No | Yes | OEM | No | |
3.74 | 16.85% | 25,052 | OEM | No | Yes | OEM | Yes | |
3.96 | 23.64% | 26,509 | Yes | Yes | Yes | Yes | Yes | |
4.00 | 25.00% | 26,800 | Yes | Yes | Yes | Yes | Yes | |
4.10 | 28.26% | 27,499 | Yes | Yes | Yes | Yes | Yes | |
4.15 | 29.76% | 27,820 | Yes | Yes | Yes | Yes | Yes | |
4.35 | 35.87% | 29,130 | Yes | Yes | Yes | Yes | Yes | |
4.57 | 42.66% | 30,587 | Yes | Yes | Yes | Yes | Yes | |
3.56 | 11.11% | 23,822 | OEM | No | Yes | OEM | No | |
3.82 | 19.44% | 25,609 | OEM | Yes | Yes | Yes | Yes | |
4.04 | 26.39% | 27,098 | Yes | Yes | Yes | Yes | Yes | |
4.09 | 27.78% | 27,396 | Yes | Yes | Yes | Yes | Yes | |
4.20 | 31.11% | 28,110 | Yes | Yes | Yes | No | No | |
4.22 | 31.94% | 28,289 | Yes | Yes | Yes | Yes | Yes | |
4.44 | 38.89% | 29,778 | Yes | Yes | Yes | Yes | Yes | |
4.67 | 45.83% | 31,267 | Yes | Yes | Yes | Yes | Yes | |
3.64 | 13.64% | 24,364 | OEM | No | Yes | OEM | No | |
3.91 | 22.16% | 26,191 | Yes | Yes | Yes | Yes | Yes | |
4.14 | 29.26% | 27,714 | Yes | Yes | Yes | Yes | Yes | |
4.18 | 30.68% | 28,018 | Yes | Yes | Yes | Yes | Yes | |
4.29 | 34.09% | 28,749 | Yes | Yes | Yes | Yes | Yes | |
4.34 | 35.65% | 29,084 | Yes | Yes | Yes | Yes | Yes | |
4.55 | 42.05% | 30,455 | Yes | Yes | Yes | Yes | Yes | |
4.77 | 49.15% | 31,977 | Yes | Yes | Yes | Yes | Yes | |
3.68 | 14.94% | 24,644 | OEM | No | Yes | OEM | Yes | |
3.95 | 23.56% | 26,492 | Yes | Yes | Yes | Yes | Yes | |
4.18 | 30.75% | 28,032 | Yes | Yes | Yes | Yes | Yes | |
4.23 | 32.18% | 28,340 | Yes | Yes | Yes | Yes | Yes | |
4.34 | 35.63% | 29,080 | Yes | Yes | Yes | Yes | Yes | |
4.37 | 36.49% | 29,264 | Yes | Yes | Yes | Yes | Yes | |
4.60 | 43.68% | 30,805 | Yes | Yes | Yes | Yes | Yes | |
4.83 | 50.86% | 32,345 | Yes | Yes | Yes | Yes | Yes |
Letters entwine, minds engage, language delights. Word games kindle intellect, inspire joy, forging lasting connections. Enjoy! https://playwordgames.org
Monkey Mart is a delightful simulation game where you run a vibrant store, serve charming customers, and solve fun puzzles for endless entertainment. https://quillfulgames.com/monkey-mart
Phrazle game: A captivating word challenge, fostering linguistic proficiency and amusement through engaging gameplay for enthusiasts of all levels. https://phrazle.website
will generic viagra available
buy doxycycline for humans