Here is a spreadsheet to reference when you're planning/modding to help you figure out what you need at what levels. Granted all of this depends on a wide variety of things from plans of use for the car like street, strip, and/or track to where you are, ie temps, atmosphere, climate changes etc. Less air restriction such as free flowing intake, headers, exhaust, porting etc all drastically help reduce heat by increasing the ease of the blower and airflow in and out of the engine. Your cam profile will also affect the air movement!
Keep in mind, preventative heat mods such as heat exchangers, tanks, pumps etc can't be done too early really. Stock CTS V's pull timing between pull 2 and pull 3 on the dyno due to increased heat. Even stock LSA powered vehicles can benefit from some of these mods, but they really become a necessity as you push the blower. Even as you add more blower RPM, you have to add other parts to reduce restrictions and protect your motor. So, feel free to get a hold of us and we'll help point you in the right direction for your planned end game.
For packages with the below combinations, use the search box in the top right corner and type in your vehicle, engine, and the type of kit you're after like pulley kit or fuel kit and see what we've put together! Our Griptech pulleys offer unparalleled performance. Here is an LSA Pulley and Fuel kit for example:
https://weaponxmotorsports.com/products/weapon-x-pulley-injector-kit-cts-v-gen-2-camaro-zl1-gen-5-lsa-1
You can see the effective blower ratio in the first column, the % of increase over stock in the second column, the RPM of the blower vs. the engine RPM in the third column, upper pulley size in the 4th, crank pulley size in the 5th, idler options in the 6th and 7th column, and estimated boost pressure with proper supporting mods in the 8th column.
Scrolling down to the next section, columns 1-3 are repeated, column 4 what injectors are needed on pump gas (not E85), if you need to do one of our heat exchanger upgrades in column 5, heat exchanger pump upgrade in column 6, and lastly a heat exchanger tank in column 7.
Questions or to put in a custom order, call 513-662-4000 or email sales@weapon-x.com
Blower Ratio | % Increase | Blower RPM at 6,700 RPM |
WEAPON-X Griptec |
Crank Pulley | Idler #1 50mm | Idler #2 100mm | Bracket Needed | Boost (psi) |
Stock 2.74 | 0.00% | 18,358 | 2.95 | 8.10 | 0 | 0 | N | 8.6 |
2.92 | 6.40% | 19,532 | 2.95 | 8.60 | 50 | 0 | N | 10.5 |
3.08 | 12.58% | 20,668 | 2.95 | 9.10 | 50 | 0 | N | 11.5 |
3.22 | 17.53% | 21,576 | 2.95 | 9.50 | 50 | 0 | N | 13 |
3.39 | 23.72% | 22,712 | 2.95 | 10.00 | 50 | 0 | Y | 14 |
3.56 | 29.90% | 23,847 | 2.95 | 10.50 | 50 | 0 | Y | 15 |
2.84 | 3.73% | 19,042 | 2.85 | 8.10 | 0 | 0 | N | 9 |
3.02 | 10.13% | 20,218 | 2.85 | 8.60 | 50 | 0 | N | 11 |
3.19 | 16.53% | 21,393 | 2.85 | 9.10 | 50 | 0 | N | 12.5 |
3.33 | 21.65% | 22,333 | 2.85 | 9.50 | 50 | 0 | N | 14 |
3.51 | 28.06% | 23,509 | 2.85 | 10.00 | 50 | 100 | Y | 15 |
3.68 | 34.46% | 24,684 | 2.85 | 10.50 | 50 | 100 | Y | 16 |
3.24 | 18.25% | 21,708 | 2.50 | 8.10 | 0 | 100 | N | 12 |
3.44 | 25.55% | 23,048 | 2.50 | 8.60 | 50 | 100 | N | 14 |
3.64 | 32.85% | 24,388 | 2.50 | 9.10 | 50 | 100 | N | 15.5 |
3.82 | 39.42% | 25,594 | 2.50 | 9.55 | 50 | 100 | N | 17 |
4.00 | 45.99% | 26,800 | 2.50 | 10.00 | 50 | 100 | Y | 18 |
4.20 | 53.28% | 28,140 | 2.50 | 10.50 | 50 | 100 | Y | *BOOM* |
3.38 | 23.18% | 22,613 | 2.40 | 8.10 | 0 | 100 | N | 15 |
3.58 | 30.78% | 24,008 | 2.40 | 8.60 | 50 | 100 | N | 15.5 |
3.79 | 38.38% | 25,404 | 2.40 | 9.10 | 50 | 100 | N | 17 |
3.96 | 44.46% | 26,521 | 2.40 | 9.50 | 50 | 100 | N | 18 |
4.17 | 52.07% | 27,917 | 2.40 | 10.00 | 50 | 100 | Y | *BOOM* |
4.38 | 59.67% | 29,313 | 2.40 | 10.50 | 50 | 100 | Y | *BOOM* |
Blower Ratio | % Increase | Blower RPM at 6,700 RPM | Injectors (93/91 Oct) | WEAPON-X Heat Exchanger Needed | High Flow Pump | HX Tank Needed | ||
Stock (2.74) | 0.00% | 18,358 | Stock | Stock | No | No | ||
2.92 | 6.40% | 20,668 | Stock | Stock | No | No | ||
3.08 | 12.58% | 20,668 | Stock | 36" Single Wide | Maybe | Maybe | ||
3.22 | 17.53% | 21,576 | Stock | 36" Single Wide | Maybe | Maybe | ||
3.39 | 23.72% | 22,712 | 63lb and up | 36" Single Wide | Yes | Yes | ||
3.56 | 29.90% | 23,847 | 90lb and up | Track Attack or 36" Double Wide | Yes | Yes | ||
2.84 | 3.73% | 19,042 | Stock | Stock | No | No | ||
3.02 | 10.13% | 21,393 | Stock | Track Attack | Maybe | Maybe | ||
3.19 | 16.53% | 21,393 | Stock | Track Attack | Maybe | Maybe | ||
3.33 | 21.65% | 22,333 | 90lb and up | Track Attack or 36" Double Wide | Yes | Yes | ||
3.51 | 28.06% | 23,509 | 90lb and up | Track Attack or 36" Double Wide | Yes | Yes | ||
3.68 | 34.46% | 24,684 | 90lb and up | Track Attack or 36" Double Wide | Yes | Yes | ||
3.24 | 18.25% | 21,708 | 63lb and up | 36" Single Wide | Maybe | Maybe | ||
3.44 | 25.55% | 24,388 | 90lb and up | Track Attack or 36" Double Wide | Yes | Yes | ||
3.64 | 32.85% | 24,388 | 90lb and up | Track Attack or 36" Double Wide | Yes | Yes | ||
3.82 | 39.42% | 25,594 | 90lb and up | Track Attack or 36" Double Wide | Yes | Yes | ||
4.00 | 45.99% | 26,800 | 90lb and up | Track Attack or 36" Double Wide | Yes | Yes | ||
4.20 | 53.28% | 28,140 | 90lb and up | Track Attack or 36" Double Wide | Yes | Yes | ||
3.38 | 23.18% | 22,613 | 90lb and up | Track Attack | Yes | Yes | ||
3.58 | 30.78% | 25,404 | 90lb and up | Track Attack or 36" Double Wide | Yes | Yes | ||
3.79 | 38.38% | 25,404 | 90lb and up | Track Attack or 36" Double Wide | Yes | Yes | ||
3.96 | 44.46% | 26,521 | 90lb and up | Track Attack or 36" Double Wide | Yes | Yes | ||
4.17 | 52.07% | 27,917 | 90lb and up | Track Attack or 36" Double Wide | Yes | Yes | ||
4.38 | 59.67% | 29,313 | 90lb and up | Track Attack or 36" Double Wide | Yes | Yes | ||
* This chart was compiled for stock LSA cubes, larger cube motors move more air and thus require more fuel. | ||||||||
** Disclaimer: This is only to be used for reference guide. Tuning, Atmosphere, Temperature, Fuel, Air Flow etc all play a factor in the desired outcome. | ||||||||
“Les démocrates n’ont pas compris que cette élection n’était pas une affaire de latinos, de noirs ou de blanc. Cette élection était verte, comme le dollar” conclut-il. https://xn—2e0bu9hi7nnoe95du5x.com/
L’accord annoncé vendredi devra encore être ratifié par l’UE et le Mexique. https://출장안마사이트.com
Un renforcement du partenariat déjà en vigueur depuis 2000 entre l’UE et le Mexique était en négociation depuis 2016. https://대구오피주소.com
Selon lui, la bascule vers l’inox n’en est qu’à ses balbutiements. “On sait que cela fait toujours un peu peur”, glisse le patron de Cristel. https://xn—vk5b29y.club/